|
|
| Pages : 1/3 Total : 149 | 9 7 [1] [2] [3] 8 : | |
| Name | Date | Rating | Downloads | | Security Monitor Pro 3.01 | 2008-7-24 15:19:47 |     | 28 | | Security Monitor Pro is a professional video surveillance application with support for multiple webcams or IP cameras, of which each can be configured individually. It includes options for continuous recording as well as motion and noise detection. If the program senses activity from one of the came... | License: Shareware Size: 5325KB OS Support: Win95/98/NT
| |
HWiNFO32 2.20 | 2008-7-23 7:22:07 |     | 286 | | HWiNFO32 is a hardware information and diagnostic tool, that recognizes and displays detailed information about all your hardware components. It organizes the components in a tree view, and provides easy to read reports for each item. In addition, it can display hardware sensor information (if suppo... | License: Shareware Size: 1964KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Belarc Advisor 7.2.24.6 | 2008-7-23 7:11:33 |     | 333 | | The Belarc Advisor displays a detailed profile of your installed software, hardware and vulnerabilities in your Web browser... | License: Freeware Size: 1700KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CrystalDiskInfo 1.0.14 | 2008-7-22 8:07:28 |     | 104 | | The CrystalDiskInfo application was designed to help you view details about your hard disck drive.
... | License: Shareware Size: 745KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SpeedFan 4.35 Beta 21 | 2008-7-22 7:37:48 |     | 264 | | The main viewing purpose of SpeedFan is to show its user what's really going in their machine. When minimized, a temperature reading is showed on the button right of the desktop. When Speedfan is in an open window you can see a whole lot more. From Fan speed to total voltage, you can view any and al... | License: Shareware Size: 1328KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
HDDScan 3.0 | 2008-7-21 15:52:13 |     | 14 | | HDDScan is a freeware utility for storage devices diagnostics (HDD, RAID, Flash) The program can scan storage device for Bad-blocks, show S.M.A.R.T. attributes and change some HDD parameters such as AAM, APM, etc. ... | License: Freeware Size: 1651KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
EVEREST Ultimate Edition 4.50.1448 Beta | 2008-7-21 15:14:27 |     | 1485 | | EVEREST Ultimate Edition 2007 is the cutting-edge benchmarking and diagnostics tool to maximize security, performance, and trouble-shooting capabilities for home and home office PC environments, PC Professionals and consulting firms as well as OEM partners and Configuration Centres worldwide.... | License: Trial Size: 8510KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
AMD Power Monitor 1.2.3 | 2008-7-21 10:26:22 |     | 5 | | AMD Power Monitor is used to monitor the current frequency, voltage, utilization, and power savings of each core of each processor in a system.
AMD Power Monitor has a system tray icon that may be used to view or select power schemes on the system.
The system tray icon will show the average util... | License: Shareware Size: 7131KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CrystalMark 2004R3 (0.9.126.450) | 2008-7-21 8:22:08 |     | 99 | | CrystalMark is a benchmark suite which lets you test your CPU, memory, HDD and video (GDI, Direct Draw, OpenGL) subsystems. The program also shows some information about your system. The report can be saved in a text or HTML file.
... | License: Shareware Size: 2389KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
D3DGear 3.16 | 2008-7-19 8:10:53 |     | 128 | | D3DGear is an advanced DirectX & OpenGL utility. It automatically measures Windows 3D game/application frame rate, and display frame rate on screen.
D3DGear helps you record 3D game into AVI movie while you are playing game, take multiple screenshots and conveniently save them.
D3DGear also i... | License: Shareware Size: 4524KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark BurnInTest Professional 5.3 Build 1026 | 2008-7-17 15:10:05 |     | 266 | | BurnInTest Pro tests your computer for endurance and reliability. Tests inlcude CPU, RAM, disk, video, CD/DVD, printer, sound, serial ports, parallel ports, USB, tape and Network. Tests can be run simultaneously. Results can be saved as a GIF, HTML or printed. Other features are periodic logging, a ... | License: Shareware Size: 4791KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark BurnInTest 5.3.1026 | 2008-7-17 15:09:12 |     | 117 | | PassMark BurnInTest is a software tool that allows all the major sub-systems of a computer to be simultaneously tested for reliability and stability. Tests CPU, hard drives, CD-ROMs, CD burners, DVDs, sound cards, 2D graphics, 3D graphics, RAM, network connections, printers, and video playback. Test... | License: Shareware Size: 4060KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
GPU-Z 0.2.6 | 2008-7-17 8:20:27 |     | 278 | | GPU-Z is a lightweight utility designed to give you all information about your video card and GPU.
Main Features:
Support NVIDIA and ATI cards
Displays adapter, GPU and display information
Displays overclock, default clocks and 3D clocks (if available)
Validation of results
No installat... | License: Shareware Size: 398KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SmartFixer 2007 1.7.15 | 2008-7-17 7:20:24 |     | 73 | | SmartFixer 2006 is the only tool you\'ll need to keep your PC running fast, smooth, and error-free.It combines all of the SmartSoftware utilites power into a single one-button interface for the perfect blend of absolute power and effortless simplicity. SmartFixer 2006 detects and repairs corruptedWo... | License: Shareware Size: 1810KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SIV-System Information Viewer 3.32 | 2008-7-15 10:30:05 |     | 173 | | System Information Viewer is a general Windows utility for dumping lots of useful Windows, Network and hardware info - CPU info, PCI info, USB info, Machine Info, Hardware Sensors, Networked computers, Operating System Information and more ... | License: Freeware Size: 1224KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PC Wizard 2008 1.85.2 | 2008-7-14 15:03:07 |     | 835 | | PC WIZARD is a powerful system information utility designed especially for detection of hardware. It's able to identify a large scale of system components and supports the latest technologies and standards. This tool is periodically updated (usually once per month) in order to provide most accurate ... | License: Freeware Size: 2432KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CrystalCPUID 4.15.1.450 | 2008-7-12 8:13:20 |     | 296 | | CrystalCPUID shows detailed information about the processor, the chipset, bios and cache. It contains a real time clock checker and the function to change the multiplier and voltage on systems with AMD K7/K8 prozessors.... | License: Freeware Size: 508KB OS Support: Vista/2003/XP/2000/NT4/Me/98/95
| |
Core Temp 0.99.1 | 2008-7-11 15:06:14 |     | 146 | | Core Temp is a compact, no fuss, small footprint program to monitor CPU temperature. The uniqueness of it is that it shows the temperature of each individual core in a each processor in your system. You can see in real time how the CPU temperature varies when you load your CPU.... | License: Freeware Size: 118KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Fresh Diagnose 7.86 | 2008-7-9 11:25:02 |     | 465 | | Fresh Diagnose is a utility designed to analyze and benchmark your computer system. It can analyze and benchmark many kinds of hardware, such as CPU performance, hard disk performance, video system information, mainboard information, and more. This software is 100% free, no ads, no spyware.... | License: Freeware Size: 1807KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
32bit Modem Tester 08.07.01 | 2008-7-4 8:22:44 |     | 304 | | Test a Modem from Windows 95/98/ME/NT/2000/2003/XP... | License: Freeware Size: 111KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark TestLog 3.0 Build 1023 | 2008-7-2 16:24:31 |     | 128 | | TestLog is an integrated test case management system. It provides a tool for test teams to create and update effective test cases. TestLog places a large emphasis on requirements management, as inefficiencies in this area are among the most serious causes of slippages, setbacks and even failures in ... | License: Shareware Size: 3976KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark BatteryMon 2.1 Build 1003 | 2008-7-2 9:00:21 |     | 99 | | BatteryMon - Detailed monitoring and status information about your laptop battery or UPS. Batteries, given their chemical nature, are prone to wear, corrosion, leakage and outright failure due to events like short circuits and lightning strikes.
BatteryMon is an easy to use program that will all... | License: Freeware Size: 1315KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MonitorTest 3.0.1001 | 2008-7-2 8:02:45 |     | 89 | | PassMark MonitorTest is a tool that allows users to investigate the quality and performance of their computer monitor or LCD flat panel screens. With more people spending more time in front of computer monitors it is important to purchase a quality monitor that will provide crisp, bright images, whi... | License: Shareware Size: 1380KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark SoundCheck 3.0.1002 | 2008-7-2 8:01:45 |     | 100 | | PassMark SoundCheck™ is a Windows based application that allows users to test their PC sound card, speakers and microphone. Verify that your sound card can record and playback sounds at various audio sample rates. Check the capability of your speakers to reproduce the highest and lowest freque... | License: Shareware Size: 1206KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Silent Monitoring - Basic Edition 3.4 | 2008-7-1 17:17:15 |     | 8 | | Advanced hidden monitoring software to track all computer and internet activity. See everything your family is doing online: Chats/Instant messages recording, email recording, web sites viewed, keystroke recording, screen captures, and much more...... | License: Shareware Size: 1619KB OS Support: Win9x/Me/NT/2000
| |
NextSensor 2.7.5.0 Build 0629 Final | 2008-6-30 16:57:23 |     | 92 | | NextSensor is an extremely easy to use temperature and voltage monitoring tool with an advanced graphic interface. Provides probing of Vcore, VDIMM, VAGP, VBAT, 5VSB, 3VSB, +12, -12, +5V, -5V, +3.3V sensor lines. Shows the temperature of the Processor, the North Bridge and the Hard Disk on the Tray ... | License: Freeware Size: 347KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemTest 3.7 | 2008-6-30 7:11:03 |     | 90 | | MemTest is a RAM reliability tester. It evaluates the ability of your computer s memory to store andretrieve data. A correctly functioning computer should be able to do both these tasks with 100% accuracy day in and day out. A computer that fails these tests, perhaps because of old hardware, damaged... | License: Freeware Size: 13KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
HWMonitor 1.10 | 2008-6-28 15:37:10 |     | 84 | | HWMonitor is a hardware monitoring program that reads PC systems main health sensors : voltages, temperatures, fans speed. ... | License: Freeware Size: 334KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Cpu-Z 1.46 | 2008-6-28 8:29:38 |     | 888 | | CPU-Z is a diagnostic tool that provides information on your CPU, including: processor name and vendor, core stepping and process, processor package, internal and external clocks, clock multiplier, partial overclock detection, processor features, supported instructions sets, L1 and L2 cache informat... | License: Freeware Size: 558KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
RightMark Audio Analyzer 6.1.1 | 2008-6-28 6:52:12 |     | 96 | | RightMark Audio Analyzer is an independent audio measurements open-source project. The test suite performs various tests of electroacoustical performance of sound cards and other real-time audio devices. Testing is accomplished by playing the test signals and recording them after they pass through t... | License: Shareware Size: 6340KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Furmark 1.40 | 2008-6-27 8:50:58 |     | 21 | | - New: added full QXSGA mode: 2560x2048.
- New: added an extreme burning mode for stability test. This mode available in command line: /xtreme_burning Launch FurMark-Xtreme-Burning.bat.
- New: added command line parameters (see the start-Benchmark-Standard-Mode.bat file for parameters list). Now y... | License: Shareware Size: 1400KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CardTest 1.2a | 2008-6-26 10:12:52 |     | 46 | | CardTest is a free flash card tester.
With CardTest you can test flash cards such as CF, SD, MMC, xD, etc. for both speed and integrity. From version 1.2a you can also recover lost JPEG images.
... | License: Freeware Size: 712KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Core Temp 0.99 Beta | 2008-6-25 16:14:11 |     | 52 | | Core Temp is a compact, no fuss, small footprint program to monitor CPU temperature. The uniqueness of it is that it shows the temperature of each individual core in a each processor in your system. You can see in real time how the CPU temperature varies when you load your CPU.... | License: Freeware Size: 113KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
TestLog 3.0 1023 | 2008-6-21 9:29:43 |     | 137 | | One of the most important elements in today's product development life cycle is a well organized test phase. Anyone who has used computers for any length of time can testify to the amount of poorly tested software generally available today. Anyone who has worked in the software industry, particularl... | License: Shareware Size: 3976KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Geekbench 2.1.17 | 2008-6-20 16:19:38 |     | 207 | | Geekbench is a completely awesome cross-platform benchmark that measures the performance of your computer's processor and memory. ... | License: Trial Size: 3852KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
USBlyzer 1.3 | 2008-6-19 7:26:23 |     | 153 | | USBlyzer is an easy to use software USB protocol analyzer which provides a complete yet simple to understand view for analyzing USB Host Controllers, USB Hubs and USB Devices activity. You can view detailed information about all USB devices and their related childs. USBlyzer allows you to capture, d... | License: Freeware Size: 1315KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
EF System Monitor 4.60 | 2008-6-12 16:18:22 |     | 63 | | EF System Monitor - A comprehensive tool which provides you with a permanent record of information like memory space, hard disk usage, date, time, user name, etc. about all the computers running on your network.
When you run the EF System Monitor under Windows NT, Windows 2000 or XP, you can use ... | License: Shareware Size: 933KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Hardware Sensors Monitor(Hmonitor) 4.4.2.2 | 2008-6-10 7:36:21 |     | 455 | | Hardware sensors monitor utilizes sensor chips on smart motherboards to track system, CPU and VPU temperatures, voltages and cooling fans. By quickly catching an overheated computer, you can prevent disasters such as system instability or damage. The program is resource friendly, resides quietly in ... | License: Shareware Size: 1332KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CrystalDiskMark 2.1.5b | 2008-6-2 17:22:46 |     | 156 | | CrystalDiskMark is designed to quickly test the performance of your hard drives. Currently, the program allows to measure sequential and random read/write speeds.... | License: Shareware Size: 380KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Hardware Inspector 3.4.248 | 2008-5-21 14:43:41 |     | 75 | | Is your IT inventory growing out of control? Do you need to know the exact configuration of all PCs in your network? Are you looking for an automated IT inventory tracking solution for your corporate IT equipment? Take a close look at Hardware Inspector - a powerful inventory tracking automation sol... | License: Shareware Size: 13607KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark WirelessMon 3.0 build 1001 | 2008-5-21 7:40:44 |     | 552 | | WirelessMon is a software tool that allows users to monitor the status of wireless WiFi adapter(s) and gather information about nearby wireless access points and hot spots in real time. WirelessMon can log the information collected into a file, provides comprehensive graphing of signal level and rea... | License: Shareware Size: 2396KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Intel Processor Identification Utility 3.8 | 2008-5-17 7:00:01 |     | 318 | | The Intel® Processor Identification Utility was developed by Intel Corporation to identify the processor inside a system, assuring the processor contains intended technologies and is operating at the tested and rated frequency intended by Intel Corporation. ... | License: Freeware Size: 1077KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PassMark PerformanceTest 6.1 Build 1017 | 2008-5-13 8:23:02 |     | 187 | | Fast, easy to use, PC speed testing and benchmarking. PassMark PerformanceTest ™ allows you to objectively benchmark a PC using a variety of different speed tests and compare the results to other computers.
Find out if your PC is performing at its best.
Compare the performance of your mac... | License: Shareware Size: 4355KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Nero CD-DVD Speed 4.7.7.16 | 2008-5-10 10:06:58 |     | 307 | | CD-DVD Speed is a CD-ROM and DVD benchmark which can test the most important features of a CD-ROM and DVD drive. ... | License: Shareware Size: 2532KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
OpenGL Extensions Viewer 3.03 | 2008-4-30 16:20:43 |     | 112 | | OpenGL Extensions Viewer displays the vendor name, the version implemented, the renderer name and the extensions of the current OpenGL 3D accelerator.
If you have an Internet connection, you can retrieve from SGI the extension's specifications that explain the available extensions.
OpenGL Exte... | License: Freeware Size: 1266KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Nero DiscSpeed 4.11.2.0 | 2008-4-25 10:00:10 |     | 88 | | Changes
Added tooltips
Many small improvements and bug fixes ... | License: Freeware Size: 1204KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Log Info 2.06 | 2008-4-25 9:21:34 |     | 78 | | About Log Info, This program writes log information to a comma-delimited file for import to Excel, Access or any SQLdatabase. It allows you to choose which information is logged and where to store it. Log Info worksin Novell, NT, 2000 and XP server login scripts. You simply add one line, or you can ... | License: Shareware Size: 916KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SiSoftware Sandra Lite XII.SP2 2008.5.14.24 | 2008-4-24 16:23:42 |     | 362 | | SiSoftware Sandra (the System ANalyser, Diagnostic and Reporting Assistant) is an information & diagnostic utility. It should provide most of the information (including undocumented) you need to know about your hardware, software and other devices whether hardware or software. Sandra is a (girl) nam... | License: Shareware Size: 15346KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
WCPUID 3.3 Build 1092 | 2008-4-24 14:47:33 |     | 31 | | WCPUID is the program that displays the CPU information of your personal computer. Shows Frequency, Multiplier, Chipset Info, internal and external clock, multiplier, cache information, AGP information..etc ... | License: Freeware Size: 262KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SmartInspect Professional 2.3.4 | 2008-4-3 9:58:10 |     | 93 | | SmartInspect is an advanced logging tool for debugging and monitoring .NET, Java, and Delphi applications. It helps you to identify bugs, find solutions to customer problems, and gives you a clear understanding of how your software works in different environments and under different circumstances. S... | License: Shareware Size: 7424KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Speed Test Gadget 1.0.7 | 2008-4-3 8:50:23 |     | 113 | | With Speed Test you can monitor CPU (over 8 cores) and RAM usage by itself and it has the ability to test so much more.
A graph interface, allowing you to see results over time.
Speed Test also has cross-hairs that allow you to put your cursor over the line you are inquiring about and detailed i... | License: Freeware Size: 893KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
BIOS Agent 3.66 | 2008-3-27 10:34:03 |     | 159 | | The BIOS Agent is a simple, easy to use application that can automatically identify your computers BIOS and other system info.
You'll quickly identify:
-BIOS Date
-BIOS Type
-BIOS ID String
-Motherboard OEM data
-Motherboard Chipset
-Super I/O data
-CPU data
-BIOS ROM data
-Memory data... | License: Freeware Size: 336KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Emsa DiskCheck 1.0.77 | 2008-3-27 10:29:22 |     | 51 | | About Emsa DiskCheck, Emsa Disk Check is a tool for disk checking, full disk reading and benchmarking of your hard disks or CD/DVD drives. It scans the entire contents of a disk and displays statistics, including file andfolder count, read speed, total bytes and more. In addition, it reports if any ... | License: Freeware Size: 192KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Program Sleuth 2.0 | 2008-3-27 10:02:25 |     | 86 | | About Program Sleuth, Is your computer running slower then it used to? This powerful program will show you what is reallyrunning on your computer. You will be able to stop any program that you cannot recognize. If a program is gobbling up your computers speed and you do not know what it is, Program ... | License: Shareware Size: 502KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CPUInfo 2.1.4 | 2008-3-25 15:52:47 |     | 99 | | CPUInfo displays detailed information about the processors on your mainboard.
It detects the processor type and manufacturer, the clock ratio, level 1 and level 2 cache and the processor instruction set extensions.
Additional it shows the feature flags and some Windows processor informations.&nb... | License: Freeware Size: 315KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CPUMark 2.1 | 2008-3-25 15:50:25 |     | 182 | | CPUMark is a FREE CPU Benchmark application, it includes testing registries, FPU & ALU.... | License: Freeware Size: 163KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Computer Status Monitor 3.1 | 2008-3-25 15:47:40 |     | 79 | | About Computer Status Monitor, This program displays CPU usage, memory size and usage, resource usage, disk space and usage, processor type and speed, number of processors, version and build number of Windows, and laptop battery charge status and level. This information can be permanently displayed ... | License: Shareware Size: 2762KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
USB Info 2.0 | 2008-3-25 15:42:44 |     | 130 | | USB Info - It's Finally Here!!! USB Info - The Ultimate USB Software Utility and Tool for USB Devices. Now you can View, Browse, Explore and Performance Test your USB Devices including related devices such as USB Drives.
You can quickly determine if your USB Devices are really 2.0 or not and test h... | License: Shareware Size: 6992KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Sinner CPUSpy 1.044 | 2008-3-25 15:37:05 |     | 40 | | About CPUSpy, This program interrogates your processor and displays information about it in a tabbed format. L1, L2 and L3 cache data is fully broken down, as are the processor flags. The program can also measure your current CPU speed in MHz, Windows up-time, IP address, Windows version and memory ... | License: Freeware Size: 51KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PolarBear 2.10 | 2008-3-25 15:28:41 |     | 90 | | About PolarBear, This is a quick analyses and support tool for displaying, e-mailing and saving system information like network settings, system and user information, applied group policies, disk and printer information. You can also save and e-mail this information from the program's menus and tool... | License: Shareware Size: 4583KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
| Pages : 1/3 Total : 149 | 9 7 [1] [2] [3] 8 : | |
|