|
|
| Pages : 1/1 Total : 41 | 9 7 [1] 8 : | |
| Name | Date | Rating | Downloads | | BySoft FreeRAM 4.0.5.316 | 2008-8-6 15:19:28 |     | 245 | | FreeRAM is a program that frees up ram manually or automatically.
BySoft FreeRAM will show current memory status, CPU usageand memory load graphically.
Best of all, it is completely free!... | License: Freeware Size: 436KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
PGWARE SuperRam 6.8.4.2008 | 2008-8-4 8:09:26 |     | 301 | | SuperRam is a tool for all which allows you to maintain and manage memory on your PC. If your programs crash frequently or you receive low memory warnings, or you notice your computer performance slowly degrading after a period of time - then SuperRam may enhance your computers performance. It allow... | License: Shareware Size: 1723KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SwiftDog RamSmash 1.8.4.2008 | 2008-8-4 8:05:25 |     | 606 | | RamSmash is available as a full version download; a valid serial number is required to use the software. To upgrade simply download and install the software over the previous version.... | License: Shareware Size: 1082KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MessLess Inventory 7.0 | 2008-7-9 11:06:53 |     | 28 | | With this software you can create databases with all your stuff. This means kitchen appliances, DVD collection, tools or anything else that you might have artound the house.
You do not have to have any special skills. And one program can be used for a number of purposes. For example, the program is... | License: Shareware Size: 6168KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Andromeda RAM Optimizer 5.74.006 | 2008-7-7 9:25:21 |     | 11 | | Andromeda RAM Optimizer is a clever memory management program that with one click will Optimize and Defrag your system's memory. All in all, this software will prove to be one of the easiest and fastest solutions when it comes to RAM management.... | License: Shareware Size: 2005KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
RamCleaner 6.9 | 2008-6-21 15:10:29 |     | 217 | | You've invested a lot of money to get the best hardware. Unfortunately, you might not be taking full advantage of all the speed and power that you paid for. Even the most experienced users have difficulty controlling all the resources and settings on a PC - all the while giving up valuable speed and... | License: Shareware Size: 1040KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
WinUtilities Memory Optimizer 2.5 | 2008-6-13 8:10:12 |     | 111 | | WinUtilities Memory Optimizer optimizes the memory management of your system and boost-up its performance amazingly! It is a comprehensive and easy-to-use Windows utility that is designed to tackle the most difficult and crucial problems of memory management. WinUtilities Memory Optimizer recovers t... | License: Shareware Size: 1462KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Soft191 RAM Defragmenter 1.02 | 2008-6-5 17:02:25 |     | 39 | | Soft191 RAM Deframenter description
Soft191 RAM Deframenter - If your computer is running low on memory, release a few extra megabytes of RAM!
If you are running low on memory, you can use Soft191 RAM Deframenter to release a few extra megabytes of RAM.
It is essentially a memory defragmenter whic... | License: Shareware Size: 1.09MB OS Support: Win95/98/NT
| |
Pointstone MemOptimizer 3.10 | 2008-5-8 15:34:34 |     | 54 | | Is your PC becoming increasingly slow and unstable?
MemOptimizer monitors your system in the background and frees resources when these are required. The result is that your software will run smoother and be more stable than ever before.
Whenever a Windows based program is running, it's consuming... | License: Shareware Size: 1352KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
HeapMemView 1.02 | 2008-5-6 16:13:29 |     | 69 | | HeapMemView is a small utility that allows you to view the content of all memory blocks allocated in the heap of the process the you select.
This tool can be useful for developers that need to trace memory leaks in their software. ... | License: Shareware Size: 39KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CachemanXP 1.70.1 | 2008-5-5 16:32:25 |     | 173 | | CachemanXP is a system service designed to improve the performance of your computer by optimizing several caches, auto-recovering RAM and fine tuning a number of system settings. Auto-Optimization makes it suitable for novice and intermediate users yet it is also powerful and versatile enough for co... | License: Shareware Size: 1330KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemOptimizer 3.10 | 2008-4-22 16:58:50 |     | 140 | | MemOptimizer runs in the background and automatically recovers locked memory when your resources becomes low. You can also create special shortcuts , that will automatically recover memory before launching a specified program. It comes with an integrated memory usage and process manager that allows ... | License: Shareware Size: 1352KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
RAM Saver Pro 7.5 | 2008-4-17 11:16:09 |     | 136 | | About RAM Saver Pro, This RAM optimizer tool defragments your system memory to increase the efficiency of your CPU and motherboard caches. You can recover memory leaks from poorly behaved applications and temporarily flush unused libraries out to disk.... | License: Shareware Size: 402KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
AntiCrash 3.6.1 | 2008-4-11 16:36:20 |     | 132 | | About AntiCrash, This anti-crash suite can fix several crashes, errors, frozen applications and blue screens withoutuser intervention. It can also to repair damaged files or recover files from damaged volumes with bad blocks. It scans most PC components with a single click to find problems and fix t... | License: Trial Size: 1758KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Memory Washer 5.1.5 | 2008-3-24 9:59:53 |     | 159 | | Memory Washer is a robust memory and processes manager utility, that automatically speed-up games and programs when more RAM is needed then you have currently available.
Memory Washer recovers memory leaks, and prevents Windows crashes by freeing unused memory, making your computer run faster and... | License: Shareware Size: 2103KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Memory Zipper Plus 7.11.4 | 2008-3-12 15:07:11 |     | 62 | | Memory Zipper Plus, the memory optimization and management tool. Memory Zipper Plus optimizes the windows memory management and the performance of your PC under Windows 95, 98, ME and Windows NT / 2000 / XP. You can optimize the memory of your PC by one click or automatically. Besides optimizing it ... | License: Shareware Size: 980KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Memtest86+ 2.01 | 2008-2-22 8:40:27 |     | 86 | | Memtest86 is a standalone memory diagnostic tool that runs from a CD on system boot. It executes a series of numbered test sections to check for errors. These test sections consist of a combination of test algorithm, data pattern and cache setting. The execution order for these tests were arranged s... | License: Freeware Size: 49KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Fresh RAM 4.5.0 | 2007-11-30 14:16:16 |     | 107 | | About Fresh RAM, When it comes to optimizing you memory Fresh RAM takes up the challenge! With a highly technologicaland powerful optimization engine Fresh RAM will boost your system, bring back that memory you havelost during what is called memory leaks.... | License: Shareware Size: 3396KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemoryCleaner 1.47 | 2007-10-25 9:25:22 |     | 145 | | MemoryCleaner is an easy-to-use program for optimizing your memory and to boost the performance of your PC. With a fully intuitive interface you have control of a system memory. You can release tens of megabytes of RAM with just one click! ... | License: Shareware Size: 1681KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
TweakRAM 6.2 Build 10.21 | 2007-10-23 9:18:49 |     | 117 | | TweakRAM is a handy memory optimizer tool that will keep your computer running faster and efficiently. It increases your system performance by making more memory available for your applications and the operating system. No matter how much physical memory you have, TweakRAM will help keep your comput... | License: Shareware Size: 2412KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Memory Cleaner 7.10.01 | 2007-10-20 10:48:29 |     | 42 | | Optimize memory with Chily Memory Optimizer software which will automatically optimize memory, prevent excess use of memory, recover memory leaks, and provides fast running PC. Software guarantees 80 % of increased memory speed. With memory optimization, cases of computer crashes are eliminated and ... | License: Shareware Size: 1.1MB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Angeliux 1.12.21.638 | 2007-10-15 8:24:31 |     | 85 | | Angeliux is multipurpose system application for MS Windows 2000 and XP. It concentrates numerous utilities to one small "Stay-on-top" window.... | License: Shareware Size: 1491KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
FreeRAM XP Pro 1.52 | 2007-8-24 15:39:24 |     | 110 | | FreeRAM XP is a small, yet powerful memory manager and optimizer that allows you to free unused Ram. Unlike many other tools, FreeRAM XP offers a fully automatic mode that can free a balanced amount of Ram rather, based on your current system usage. In addition, the program allows you to create shor... | License: Freeware Size: 606KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Free Up Ram 1.15 | 2007-8-3 10:04:49 |     | 59 | | Free Up Ram is a simple, yet robust memory optimizer. Free Up Ram was designed to allow you to quickly free up physical memory taken up or used by applications and processes no longer in use by your computer. By freeing up available memory, Free Up Ram will enable your computer to re-allocate the me... | License: Shareware Size: 312KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemTurbo 4.1 | 2007-6-29 10:59:56 |     | 93 | | MemTurbo increases your system performance by making more RAM available for your applications and the operating system. It also defragments your physical RAM, increasing the efficiency of your CPU and Motherboard caches. MemTurbo also recovers memory leaks from poorly behaved applications and flushe... | License: Shareware Size: 1663KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemoryBoost Pro 2.6.15 | 2007-6-1 8:55:14 |     | 77 | | MemoryBoost frees unused memory, making your computer run faster and more reliably. Windows lets closed programs stay in memory and this is the reason for which you have to reboot your computer in order to keep the performance up.
MemoryBoost solves this problem by reclaiming unused memory for your... | License: Shareware Size: 1941KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
EZMem Optimizer 2.0.26 | 2007-5-30 14:55:53 |     | 186 | |
Emsa EZMem Optimizer is a useful and very simple free RAM application.
Users that like simplicity, may indeed like this program.
Just one click of a button - and in a few seconds your system recovers valuable RAM.
It also shows realtime memory status, to check the difference after and b... | License: Freeware Size: 131KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
dRAMatic 9.0 | 2007-5-30 14:33:44 |     | 62 | | dRAMatic is one of the most efficient memory optimization tool you can find.
It allows you to optimize (not just free) your system memory with its advanced defragmentation and garbage collection algorythms.
It can sit down in your system tray and you can control it through a handy pop-up menu, or ... | License: Shareware Size: 1016KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemWatcher 4.2 | 2007-5-30 10:56:59 |     | 73 | | MemWatcher automatically frees up memory no longer in use by Windows, allowing applications to start faster and run smoother.
MemWatcher's AutoFree feature gives your PC that "just booted" feeling even after hours of operation!
MemWatcher provides an accurate indication of your computer... | License: Shareware Size: 1373KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Turbo Memory 2.3 | 2007-5-30 10:55:04 |     | 106 | | Windows fills up your computer's memory (RAM)and finally RAM is filled with unnecessary application and system data.
Turbo Memory RAM Booster frees up your station's memory.Turbo Memory RAM Booster boosts the physical memory available to Windows. You don't need to reboot your computer anymore.
Th... | License: Shareware Size: 3129KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
FreeMem Pro 5.3 | 2007-4-20 10:01:27 |     | 210 | | FreeMem is a application that will increase your PC's performance by optimizing Microsoft Windows memory management. You can avoid many system lockups by running this improved RAM-Optimizer. By freeing up some RAM regularly (e. g. every 30 minutes), you ensure that Windows Memory Management does its... | License: Shareware Size: 949KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
NitroRam 2.21 | 2007-4-17 16:03:20 |     | 108 | | About NitroRam, NitroRAM is a utility for recovering wasted RAM and optimizing the existing RAM. It recovers leakedmemory and flushes out unused DLLs, closed files and other information that is wasting the RAM's space.... | License: Freeware Size: 1156KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemZilla 4.93 | 2007-4-17 16:02:18 |     | 68 | | About MemZilla, This allows you to optimize your system's performance by up to 200 percent.... | License: Shareware Size: 1960KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
CyberLat RAM Cleaner 2.3.32 | 2007-4-17 15:56:35 |     | 98 | | CyberLat RAM Cleaner allows you to manage your system memory (RAM) and free resources in order to run memory intensive applications or games. It includes an AutoFree RAM function, that can automatically attempt to free RAM whenever your memory reaches a user-defined level. In addition, CyberLat RAMC... | License: Shareware Size: 1234KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MemMonster 4.70 | 2007-4-17 15:38:17 |     | 91 | | About MemMonster, This program monitors and increases the amount of available RAM on your system.... | License: Shareware Size: 1861KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
WinCleaner Memory Optimizer 5.2 | 2007-4-5 7:19:02 |     | 141 | | WinCleaner Memory Optimizer is a tool to clean, optimize and free up your computer`s memory. It can automatically perform an optimization every X minutes, or when your memory reaches a certain threshold.... | License: Freeware Size: 811KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
WinCleaner OneClick CleanUp 10.4.5.0 | 2007-3-1 9:37:01 |     | 145 | | Every day your hard drive gets littered with file fragments and debris you can't see. Unwanted files from daily usage and internet surfing can build up over time, slowing down your system's performance and leaving a trail of your web browsing habits for anyone to see! Traditional uninstalling and cl... | License: Shareware Size: 3964KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
SysInfoMyWork 2.1 | 2007-1-11 10:31:38 |     | 100 | | SysInfoMyWork is a system tray tool for monitoring your system memory and CPU load and displays the information with a small, animated icon in the system tray. You can also set it to automatically defrag your memory once it reaches a specified capacity and change the color of the tray icon. ... | License: Freeware Size: 165KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Fast Defrag Standard 2.31 | 2007-1-9 15:10:50 |     | 139 | | FAST Defrag is a memory manager with additional features to enhance your PC performance. The FAST Defrag memory optimizer cleans your RAM, but clears only the memory that was filled by previous loaded applications and does not remove Windows components or active programs from memory. In addition, th... | License: Freeware Size: 730KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
Fast Defrag Pro 2.31 | 2007-1-9 15:10:13 |     | 170 | | FAST Defrag Professional is a memory manager with additional features to enhance your PC performance. The FAST Defrag memory optimizer cleans your RAM, but clears only the memory that was filled by previous loaded applications and does not remove Windows components or active programs from memory. In... | License: Shareware Size: 1134KB OS Support: Win9x/Me/NT/2000/XP/2003
| |
MEMUSE 0.4 | 2006-12-14 17:47:24 |     | 107 | | Memuse shows current physical and virtual memory usage information.
Features:
Tiny executable.
Shows Memory Information (Physical and Virtual)
Stay On Top option. (System Menu)
Windows XP Theme support.
Shows Physical percentage value in the title of the window.
Can show memory usa... | License: Freeware Size: 5KB OS Support: Win2000/XP/2003
| |
| Pages : 1/1 Total : 41 | 9 7 [1] 8 : | |
|